![]() | |||||
| |||||
|
Your Search:
Michigan Land for sale in Lake CountyThere are 48 properties for sale in Lake County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » 8801 BONNEY RD in Chase, Lake County, Michigan 49623![]() ![]() $689,800 | 270 Acres
Type: River Property w/House | City: Chase, MI | County: Lake
Beds: 2 | Baths: 2 | Home: 2,400 square feet Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
2968 72ND in Baldwin, Lake County, Michigan 49304![]() ![]() $199,000 | 0 Acres
Type: River Property | City: Baldwin, MI | County: Lake
Beds: 3 | Baths: 1 | Home: 1,150 square feet Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
US-10 in Baldwin, Lake County, Michigan 49304![]() ![]() $157,900 | 89 Acres
Type: Acreage | City: Baldwin, MI | County: Lake
Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
10642 MERRILLVILLE RD in Irons, Lake County, Michigan 49644![]() ![]() $149,900 | 10 Acres
Type: Commercial | City: Irons, MI | County: Lake
Beds: 4 | Baths: 4 | Home: 1,440 square feet Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
3639 E. 56TH. STREET in Baldwin, Lake County, Michigan 49642![]() ![]() $148,900 | 6 Acres
Type: River Property | City: Baldwin, MI | County: Lake
Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
9177 TRUMAN in Baldwin, Lake County, Michigan 49304![]() ![]() $109,900 | 0 Acres
Type: Lake Property w/House | City: Baldwin, MI | County: Lake
Beds: 3 | Baths: 1 | Home: 1,424 square feet Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
4459 N MCFALL LAKE DR in Branch, Lake County, Michigan 49402![]() ![]() $94,500 | 6 Acres
Type: Acreage w/House | City: Branch, MI | County: Lake
Beds: 2 | Baths: 2 | Home: 1,260 square feet Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
6345 BONE DR. in Irons, Lake County, Michigan 49644![]() ![]() $79,500 | 0 Acres
Type: River Property w/House | City: Irons, MI | County: Lake
Beds: 1 | Baths: 1 | Home: 940 square feet Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
3527 E. 56TH STREET in Chase, Lake County, Michigan 49623![]() ![]() Offered by Ian Volchoff at Trophy Class Real Estate, Inc./Cabela's Trophy Properties
8801 Bonney in Chase, Lake County, Michigan 49623 $689,800 | 270 Acres
Type: River Property w/House | City: Chase, MI | County: Lake
Beds: 2 | Baths: 2 | Home: 2,400 square feet 6994 Snug Harbor Rd. in Baldwin, Lake County, Michigan 49304 $359,900 | 0 Acres
Type: Lake Property w/House | City: Baldwin, MI | County: Lake
2986 Clearwater Rd in Chase, Lake County, Michigan 49623 $295,000 | 80 Acres
Type: Residential | City: Chase, MI | County: Lake
Beds: 5 | Baths: 1 | Home: 1,000 square feet 10642 N. Merrillville in Irons, Lake County, Michigan 49644 $149,900 | 10 Acres
Type: Commercial | City: Irons, MI | County: Lake
3639 56th Street in Idlewild, Lake County, Michigan 49642 $148,900 | 6.04 Acres
Type: River Property | City: Idlewild, MI | County: Lake
6435 W Wingleton Rd in Baldwin, Lake County, Michigan 49304 $144,900 | 59 Acres
Type: Acreage | City: Baldwin, MI | County: Lake
Your Search:
Michigan Land for sale in Lake CountyThere are 48 properties for sale in Lake County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » Interested in land for sale outside Michigan? Try www.landsofamerica.com. |